Welcome
DP TRADERS BEST TRADING COMPANY
Types of Income |
---|
Self Income |
Refer Income |
Level Income |
Salary Income |
Self Income | ||
---|---|---|
Package | Joining Amount | Amount (%) |
1 | $100 | $1.6/day |
2 | $200 | $3.2/day |
3 | $500 | $8/day |
4 | $1000 | $16/day |
5 | $2000 | $32/day |
6 | $5000 | $80/day |
7 | $10000 | $160/day |
Refer Income | |
---|---|
Level | Amount (%) |
1 | 10% |
2 | 7% |
3 | 3% |
Level Income | |
---|---|
Level | Amount (%) |
1 | 10% |
2 | 7% |
3 | 3% |
Salary Income | |
---|---|
Direct Turnover | Salary/Month |
$10000 | $100 |
$20000 | $200 |
$50000 | $500 |
$100000 | $1000 |
$500000 | $5000 |
Our 10 years of experience to obtain the absolute best, fast loading, powerful advertise Solution.